We have provided the list of GST Ghatak of Gujarat which can help to GSTN registration and GST authority of your area further you can also find out GST Ghatak List of Ahmedabad, GST Ghatak List of Surat, GST Ghatak of Ghandhinagar, GST Ghatak List of Mehsana, GST Ghakat List of Vadodra and other area of gST Ghatak Gujarat. H
SGST GHATAK LIST OF GUJARAT
Division 1. Ahmedabad | |||
Range | Ghatak | Area Code | Area / Locality Description |
1 | Ghatak 1 | 0704 KALUPUR | All regions covered in & between : Kalupur , Chokha bazaar , Revdi bazaar , Hirabhai Market |
|
| 0710 PANCHKUVA | All regions covered in & between Jhakaria Masjid to kalupur station — to Panchkuva darwaja — to Khadia char rasta |
| Ghatak 2 | 0705 GHEEKANTA | All regions covered in & between Gheekanta Rd.-murtimant complex — old prakash cinema –Pitaliya bamba — Delhi darwaja– to kalupur Swaminarayan temple |
|
| 0706 DARIAPUR | All regions covered in & between swaminarayan temple — Dariapur , kazipur , Dabgarwaad — to delhi darwaja — interior of prem darwaja areas |
|
| 0707 KHANPUR | All regions covered in & between Nehrubridge – Indian Airlines to –Khanpur , Mirzapur, Qutubshah mosque — inside regions of delhi darwaja — shahpur mill compound — Relief cinema via salapose road |
| Ghatak 3 | 0708 TEEN DARWAJA | All regions covered in & between: From Nehrubridge -Sidi saiyad jali to– Relief road –vijali ghar to pattharkuva– Gheekanta cross roads — to Pankornaka — karanj police station – tel exchange to & sidi saiyad jali |
|
| 0712 LAL DARWAJA | All regions covered from ellisbridge end –victoria garden laldarwaja bus terminus– bhadra to pankornaka , dhalgarwaad — danapith– Manek chowk- municiapal corporation — Akhandannd ayurvedic hopital — Khamasa to Astodia cross roads – |
|
| 0713 MANEK CHOWK | All regions covered in & between: From Pankornaka to Raipur chakla to Raipur Darwaja — chandla od — sankadi sheri –regions north to Manekchowk to Astodia Chakala cross roads, gol limda — Gandhi Road and back |
| Ghatak 4 | 0709 KHADIA | All regions covered in & between : From Gheekanta cross roads to jhakaria masjid, to khadia cross roads till Pankornaka |
|
| 0711 RAIPUR | All regions covered in & between : From Kalupur Station to Sarangpur to Raipur Darwaja , Raipur chakla to B D Arts College till Pankornaka |
2 | Ghatak 5 | 0729 NARANPURA | All regions covered From swastik char rasta to nirav six roads — to stdium circle till swastik .. 132 ft road — rameshwar appt.– sola –karmachari nagar– Ranna park , Ankur bus stand , Naranpura , — dk patel hall –Sardar Patel Colony , Stadium Circle – underbridge |
|
| 0736 GURUKUL | All regions covered in & between : From Swastik char rasta to Commerce college , to Vijay char rasta to Manav mandir road Bhuyangdev to 132 ft. road till S G Highway covering area of entire Gurukul , Vastrapur gaam , Bodakdev, Judges bunglow , till Iskon Mandir – Big Bazar Cross Roads |
| Ghatak 6 | 0730 USMANPURA | All regions covered in & between : From Sardar Patel Stadim to Income Tax circle , Usmanpura , Panchsheel , back till Sardar Patel Stadium |
|
| 0731 WADAJ | All regions covered in & between : From Sardar Patel Colony , Panchsheel –to Azad Sweets to Ashram road — Old Wadaj bus stand, –Gandhi Ashram — Ankur bus stand –via 132 ft. road –and back . ( Nava wadaj , Juna Wadaj , Akhbaar nagar , Pragati nagar) |
|
| 0733 ASHRAM ROAD | All regions covered in & between : Ashram Road From Gandhi bridge to Ellisbridge — Both sides of Ashram Raod — Town hall to Gandhigram station — and areas parellel to railway track uptil old Highcourt crossing – underbridge and back |
| Ghatak 7 | 0732 SABARMATI | All regions covered in & between : Sabarmati ,Keshavnagar ,Dharam nagar , Raam nagar , kabir chok, jawahar chok , GEB , areas parellel to both side of Chimanbhai bridge uptil Visat Petrol pump d cabin -IOC |
|
| 0742 GHATLODIA | All regions covered in & between : Nirnaynagar , k k nagar , Ghatlodia, Chandlodia , Ranip , Kaligam , Sarvodayanagar ,Gota gaam, gota chokdi , new highcourt , sola road — bhuyangdev char rasta |
| Ghatak 8 | 0734 NAVRANGPURA | All regions covered in & between : From Old Highcourt — Mount Carmel Crossing –Mithakhali gaam , Mandalpur underbridge , Khadi mandir – Jilla shikshan adhikari office char rasta –to Parimal garden ,– to Panchawati and entire eastern side of C G Road –till swastik char rasta –till Stadium Circle and back |
3 | Ghatak 9 | 0735 PANCHWATI | All regions covered in & between : Panchwati – Navrangpura — From Swastik char rasta to Gujarat University –Vijay Char rasta — University Road , L D Engg. College , Gulbai Tekra , Panchwati and regions adjoining to Wastern side of C G Road . — uptil Swastik Char rasta |
|
| 0737 AMBAWADI | All regions covered in & between Manekbaug , Ambawadi — From Panchawati –to Parimal Garden –to C N Vidyalaya to- – Nehrunagar char rasta — to till 132 ft road– northen side upto Manav mandir , University — Vijay Char rasta — Panjara Pole — and eastern part of Ambawadi uptil Parimal Garden |
|
| 0738 SATELLITE | All regions covered in & between Satellite — Shivranjani — From Areas south of Parimal Garden to Nehrunagar char rasta to Satellite char rasta , Jodhpur Gaam — to S G Highway — areas north to Jivraj Mehta Hospital –Shreyas crossing — Times of India road parellel to railway track & back |
| Ghatak 10 | 0739 PALDI | All regions covered in & between : From Ellisbridge to V S Hospital to Tagore Hall — NID — Rajnagar — Mahalaxmi char rasta to Parimal garden –to Mandalpur underbridge back to Ellisbridge |
|
| 0740 VASNA | All regions covered in & between : From Mahalaxmi char rasta to Fatehnagar , Bhattha , Vasana , 132 ft road , Jivraj park (east) , –to Jivraj Mehta hospital & areas south to it , – – Shreyas crosssing to Parimal crossing till Mahalaxmi char rasta back |
|
| 0741 JUHAPURA | All regions covered in & between : From Rajnagar to Vishala areas parellel to Sabarmati river , Juhapura , Sarkhej , Chimanbhai Market to South-east Vasana to South of Mahalaxmi char rasta to Rajnagar |
| Ghatak 11 | 0743 THALTEJ | Western regions of S G Highway from Vaishnodevi temple to Sanand cross roads , Ogannaj, Mehmoodpura ,Jagalpur , lilapur, Khodiyar , Bhadaj , Lapkaman, Hebatpur , Sola ,Shilaj , Bopal , Amli , Ghuma, Thaltej, Makarba ,Tragad |
|
| 0745 SARKHEJ | Sarkhej road Fatehwadi –AMTS station — both sides till — sarkhej gaam to sanand cross roads , Fatehwadi , |
|
| 0746 SANAND | All regions covered in : Sanand City & Taluko, Changodar |
|
| 0747 BAVLA | All regions covered in : Bavla City & Taluko |
|
| 0748 DHOLAKA | All regions covered in : Dholka City & Taluko |
|
| 0749 DHANDHUKA | All regions covered in : Dhandhuka City & Taluko ,Rannpur & Barvala taluko |
| Ghatak 12 | 0744 VIRAMGAM | All regions covered in : Viramgaam City & Taluko |
|
|
|
|
|
|
|
|
Division 2. Ahmedabad | |||
Range | Ghatak | Area Code | Area / Locality Description |
4 | Ghatak 13 | Dudheshwar O701 | Dudheshwar, Dhobighat, Ahmedabad Aaudhyogic Vasahat, Ajay Ind. Estate, Chinaibaug Estate, Watertank, Shayona Eatate, Visamo, Tavdipura, Panchal Aaudhyogic Vasahat, Maheshwari Eatate |
|
| Shahpur O703 | Mehndikuva,Shahpur, Lalschool, Rangila Police Chowky, Opp. AEC(Torrent Power), Kotnirang, Opp. Shahpur fire station, O/s Shahpurgate, Delhidarwaja road, |
| Ghatak 14 | Madhupura O702 | Madhupura,kanchan chamber Madhupura comm. Center, Ganj Bazar, B.G.Towerar, Ajanta Market, M.V. House, Dhanlaxmi chamber, Sahjanand shopping centre, Ravi chamber, Vinod chamber, Swaminarayan temple, astmangal complex, mangal girdhar compound, Gujarat ginning mill compound, Lokhand wala |
|
| Meghaninagar O728 | Old patel society, Empireal soda factory compound, Khodiyar shoping center, Sarvoday Astag aswara gam, Ghirdharnagar society, Agaration lower, Vithal society, Mina bazar, Ganshyam shopping center, kalapinagar society, natagnagar, G.H.B. complex, Chimanlal manshukhlal ni chali, Anmol eatate, New khodidas chali, Haripur gam. |
| Ghatak 15 | Saraspur O724 | Kalupur over bridge to south road up to sarangpur pool area in north sarangpur pool to rakhial cross road, and general hospital area, Rakhial Cross road to munshani masjid, Ashoka mill’s nelia , Ashoka mill’s nelia to vora’s roza road, Itwadad and end of kalupur bridge |
|
| Bapunagar O725 | Rakhial cross road to Soni ni chali cross raod, National highway to Hirawadi, Hirawadi to Lubi engineering to Anil starch mill road, in side munsavi masjid to rakhial cross road area, in this area come of bapunahgar cross, Bapunagar ring road, India colony road, Hirawadi road of south area and other area. |
|
| Asarwa O726 | East corner of kalupur bridge and railway crossing line area, Compound of Bharatkhand to Asarwa railway crossing and equal rail line, Memco railway crossig to memco cross road , North – South area of Naroda road, East Kalupur bridge area, ( Lubi engineering to Anil Starchmill’s nelia area |
5 | Ghatak 16 | Astodia O714 | S.T.from Raikhad to Khamasa to Astodia cross Rd.Jamalpur, to Jaganathji Mandir , Calico mills,Gayakad Haveli, back to Raikhad |
|
| Jamalpur O715 | S.T. from Gita mandir, Latibazar, Shahalam Rd. to Alishan Complex, Dani Limda, Behrampura,Calico mill, Jamalpur,Jagannath mandir road, from A.M.T.S.Workshop back to Gita Mandir |
|
| Kankaria O716 | from S.T. Astodia cross Rd.to Raipur Darwaja to Kankaria Yard Rd.to Westen Regions of Kankaria Lake to Swami.cross Rd., Bhaktvallabh Dhola Road. from S.T.Bus Stand back to Astodia cross roads |
| Ghatak 17 | Sarangpur O717 | from S.T. Raipur darwaja to Bigbazar ten acers New cloth market , gantakarna market, Sarangpur terminus , Vanijayak bhavan, P.B.Parekh tower, Shoes market, Anand cloth market, Maninagar railway station lalalajpatria road to Puspakunj to Abad Dairy via Kankaria lake ,Mahipatram Ashram back to Raipur darwaja |
|
| Maninagar O718 | S.T. station to kankaria, Puspakunj to Gordhanvadi, L.G. , Krishna bag, Ram bag,Bhairavnath road, Shahalam Roza Vtava rd.to Daxni society Radha vallabh rd. uttamnagar, Hirabhai market, Maninagar station to Puspakunj via.Swaminaryan rd.and areas to its Southern side |
| Ghatak 18 | Ghodsar O719 | Ghodasar cenal to Avkar hall parellal to kansh , Narol cross road to Isanpur, Chandola Lake , P.W.D. Muncipal Store tp Rajeshawari society to Ishanpur cross road to jashoda cross road , Govindwadi , Ramvadi, Rajeshwar society back to Ishanpur cross road bus stand. |
|
| Khokhra– Mehmadabad O720 | Khokhra-Mehmadabad to Jasodanagar chokadi to C.T.M.chokadi to hatkeshwar circle, Rokadia Hanuman to Khokhara circle to Anupam cinema to opp. Bhalakia Mill area, Maninagar crossing char rasta to eastern part, opp Daxini socoety eastern part area to Jasaodanagar and back |
|
| Hatkeswar O723 | From S,T. Hatkeswar cross road to C.T.M. mill char rasta to Khokhara char rasta to Amaraiwadi gam to Anupam cinema’s northen side area, Ashima textile to Amaraiwadi A.E.C. to Nageshawar estate, Jawaharnagar to Gulabnager to mayur master eatate to opp. side of nagarvel Hanuman, Opp Ajit mill, Gujarat Botteling to soni-ni-chali char rasta to national highway parellal road, Rbari colony, Rita nagar, Prakash Ind. estate to Surelia estate char rasta, Ramol octroi naka to C.T.M. char rasta, Express highway to ramol Municipal limit area. |
| Ghatak 19 | Gomtipur O721 | Gomtipur, Right side of Sarangpur bridge area, Kalidash mill compound , Gomtipur gam, Rajpur, Anupam cinema to Railway line, Southern area of Rakhial, Mahavir estate, Siddhi vinayak estate, Sukharamnagar to rakhial road to sarangpur bridge back. |
|
| Rakhial O722 | Sarangpur bridge to Ajitmill complex to Western side of Nagarvel Hanuman , Sourthern side of Rakhial road , Chakudia Mahadev, Kevalkanta area, Western side of opp. Maniyar Tailor, Western side of opp. Gujarat botteling, Amaraiwadi gam side area, Ravi estate, Gajanand estate, Shri Ram estate, Jalaram estate, Adarsh estate, Nagarvel estate, Satnam estate, Ajit estate, Shyam setate, Gujarat Audhyogik vasahat estate, Kamal estate, Bhagyoday estate, Jagan-nath estate, Jagnath estate, Laxmi estate. |
6 | Ghatak 20 | Saijpurbogha O727 | Eastern region of memko rd.Thakkarbapa nagar,Krishnanagar,Saijpuarbogha to Hansol bridge to Rajbhavan,Shahibaugh rd.Cantonment to Air-port rd.Exterior or memco rd. |
|
| Nikol O753 | Nikol,AmbikanagarThakkarbapa nagar char rasta to Virat nagar and up to Nikol gam |
|
| Khodiyarnagar O754 | Eastern part of Khodiyarnagar char rasta highway |
|
| NLD 3099 | Non localised Dealer with Principal place of Business OUTSIDE GUJARAT |
| Ghatak 21 | Narol O750 | Narol, Kashiram textile to lambha, Piplaj,Shahwadi, Narol gam to bibi talab and Moni hotel to Sarkhej bridge. |
|
| Aslali O755 | Both Eastern and Western region part of aslali Octroi naka to Jetpur gam |
|
| Vatva-1 O756 | Vatva,GIDC Phase-1&2 and upto bibi talab to vatva railway crossing, Vatva gam , Godhasar cadila bridge to Smruti mandir, Nigam society, Vatva road , Isanpur chokdi to bibi talab, Isanpur chokadi to jashoda chokadi to bombay conduct |
|
| Vatva-2 O757 | Vatva GIDC Phase-3 & 4, Ramol chokadi to hathijan octroi naka |
|
| Barejdi O758 | Barejadi, Bareja, Geratpur, Hatijan, Vaanchh |
| Ghatak 22 | Naroda O752 | G.I.D.C. Naroda, Diamond Park, S.T. Work shop to Naroda gam, Kotarpur, Nobel Nager, Nana Chiloda road side area, Amarnath estate, Dehgam Road up to gandhinagar Dist. Border, Shreeji estate near GIDC, Umiya eatate, near Galexi cinema national highway area |
| Ghatak 23 | Odhav O751 | Soni-ni-chal to Odhav rd , Vepari mahamandal Odhav GIDC, Kathawada GIDC, Tribhovan estate, Singarva, Kathwada to Kanbha, Kunjad, Kuha, up to Chandiyal Chokadi ( Kathalal road),Bileshwar estate Raghuvir estate, Uday estate, Vijay estate etc., Viratnagar char rasta right side to kathwada GIDC road , Kailash estate, Sardar patel estate, Madhuvan Ind. estate, Rajendra park to Vastral gam. |
|
|
|
|
Division 3. Gandhinagar | |||
Range | Ghatak | Area Code | Area / Locality Description |
7 | Gandh’ngr 24 | 0603 | G’nagar city, taluko |
|
| 0604 | Dehgaam |
|
| 0602 | Manasa |
| Kalol 25 | 0601 | Kalol |
| Himmatnagar | 0502 | Vijaynagar |
| 26 | 0505 | Bhiloda |
|
| 0507 | Himatnagar |
| Modasa 27 | 0506 | Meghraj |
|
| 0510 | Modasa |
|
| 0511 | Dhansura |
|
| 0512 | Malpur |
|
| 0513 | Bayad |
| IDAR 28 | 0504 | Idar |
|
| 0501 | Khedbrama |
|
| 0503 | Vadali |
| PRANTIJ 29 | 0508 | Prantij |
|
| 0509 | Talod |
Division 4. Mehsana | |||
8 | Mahesana 30 | 0407 | Mahesana city & taluko |
|
|
|
|
| Visnagar 31 | 0404 | Visnagar |
| |||
|
| 0401 | Satalasana |
|
| 0402 | Kheralu |
|
| 0405 | Vadnagar |
| Vijapur 32 | 0406 | Vijapur |
|
|
|
|
| Kadi 33 | 0409 | Kadi town & taluko |
| Palanpur 34 | 0208 | Palanpur |
|
| 0207 | Vadgaam |
|
| 0206 | Danta |
|
| 0205 | Amirgadh |
| Deesa 35 | 0209 | Deesa |
|
| 0204 | Dantiwada |
|
| 0202 | Tharad |
|
| 0201 | Vaav |
|
| 0203 | Dhanera |
|
| 0210 | Diyodar |
|
| 0211 | Bhambhar |
|
| 0212 | Kankrej |
| Unjha 36 | 0403 | Unjha |
| Sidhdhpur 37 | 0304 | Sidhdhpur |
| Patan 38 | 0305 | Patan |
|
| 0408 | Becharaji |
|
| 0307 | Sami |
|
| 0306 | Harij |
|
| 0308 | Chaansma |
|
| 0303 | Vagdod |
|
| 0302 | Radhanpur |
|
| 0301 | Santalpur |
|
|
|
|
Division 5. Vadodara | |||
Range | Ghatak | Area Code | Area / Locality Description |
10 | 39 | 1901 Alkapuri | Out of Western region of Ahmedbad Mumbai Railway Line From Income Tax, Central Excise Circle to Natubhai Centre upto Gotri Road, From Lion Hall to Gotri Housing Board and area inside itself, Race Course, North of the R C Dutt Road i.e. Circuit House, Concord Building, Panorama, Alkapuri Arcade, Bombay Shopping Centre, ST Divisional Office, Ajanata Park, Aditi Gallary, Marble Arch, Manorama, Amrakunj, High-Tension Line Road, Samta Society, Arunachal, Subhanpura. |
|
| 1902 Old Padra Road | Out of Western region of Ahmedbad Mumbai Railway Line And South of R.C.Dutt road,Ambica Mill,New India Mill,Jetalpur road,Chikuwadi,Urmi society road,Productivity road,Akota Garden,R.C.Patel estate,Hotel Taj Residency,Akota,Mujmahuda,From Akshar Chawk to Old Padra road up to RaceCourse Circle and area in side it,Tandalja,up to kalali crossing,Diwali pura, Saiyed Vasna |
|
| 1913 Vadsar-kalali | From Kalali to Atladra,From kalali crossing to Vadsar crossing and Vadsar |
| 40 | 1903 Fatehgunj | Out of Eastern Region of Ahmedbad Mumbai Railway Line City area i.e. Pratapgunj, Fatehgunj, New Sama Road, Nizampura, Chhani Road, Navayard, Gorwa, Laxmipura, Refinery Road, Gorwa Estate, Subhanpura, Alembic, Sarabhai, VadiWadi. |
|
| 1918 Bajwa-Koyali | Bajwa, Koyali, Ankodia, Angadh,Singrot, Mahipura, Ampad, Bhayali, Gadhapura, Samiyala |
|
| 1919 Ranoli Nandesari | Ranoli, Nandesari (Including GIDC), Fazalpur |
|
| 1920 Sokhada | Padamala, Dasharath, Ajod, Dumad, Sisva, Sankarda, Vasna, Asoj, Vemali, Virod, Dena, Kotali, Amaliyara, Harni, Sukhalipura, Sarna, Ankhol, Sayajipura |
| 41 | 1904 Karelibaug | Bhutdi zampa to (north side )including Aryakanya vidhyalay road, Jalaram marg,Bahuchraji,Muktanand to karelibaug water tank upto Sangam cross road,VIP road upto Golden chokdi,Sama (municipalty limit ) whole Karelibaug including VUDA shopping center. |
|
| 1906 Raopura | From Vishwamitri bridge to Aardhna cinema upto Padmavati shopping center whole Raopura including Pratap road, Sansthavasahat, Sardarbhuvan,Amdavadi pole,Jubelibaug,whole Salatwada and Nagarwada. |
11 | 42 | 1905 Sayajigunj | Eastern region of Mumbai Ahmedabad railway line upto Vishwamitri river Sayajigunj, Surajplaza Parsi agiyari,Parshuram Bhatta,Hotel Surya Surya Palace,Kadak Bazar ST depo Manubhai Tower ,Fortune tower, University Road,Paradice Complex Alankar Complex Rajshree cinema Road, |
|
| 1907 Mangal bazaar | Mangal Bazar Munshi Khancho Bajwada,Nava Bazar,Hujrat Paga,Bhutadi zampa up to fatepura Hathikhana Border |
|
| 1908 Lehripura | Laheripura New Road ,Eastern region of Madanzampa Baranpura Sultanpura Ghantiala,Ghadiali pole,Sant kabir road,MG road, |
|
| 1909 Rajmahal Road | Rajmahel road ,North region of Nerrowgage Railway line,LaxmiVilas Palace BagiKhana,SRP RV Desai Road,Kalabhavan,Dandiya Bazar,Pathrgate,Lakadpitha, |
| 43 | 1910 Fatehpura | Fatepura,Champaner gate to roopam Talkies to subhash char rasta and Eastern region of East,Yakutpura,Warasia,Nava bazar border,North region of Waghodia road,South region of Lal Bahadur Shastri Road, upto Syaji Park |
|
| 1911 Maandvi | Mandvi,Bank road upto champaner gate,Gandigate,Panigate,to Waghodia road South region Gandigate to Nani shakmarket, |
|
| 1912 Pratapnagar | North region of Narrow gauge railway line,Dr Rasik Bhatt road to Eastern region of ,Chaukhandi,Wadi,Gajarawadi Dabhoi road Ranmukteshwar Mahadev Talav,Kotyarknagar, upto bypass higway |
| 44 | 1916 Makarpura GIDC | Adi shankaracharya road crossing to vadsar road to mumbai railway line crossing area makarpura internal road to main road ,gidc area of makarpura |
|
| 1917 Maneja Por | Maneja,Jambuva,Alamgir,Por Ramangamdi,Maretha,Khalipur,Varnama,Sultanpura Kashipura sarar,Uttar kosindra ,Itola,Karali,Chapad, Bill,SouthEast region of Baroda Taluka, |
|
| 1914 Maanjalpur | Western region of Indumati Marg,Southern region of Nerrowgage Railway line,Railway staff college,Lalbaug to Pratapnagar Over Bridge,vishwamitri station area,Manjalpur,from Lalbaug crossing to Indraprasth,from Broadgage Eastern railway line, |
|
| ||
|
| ||
|
| ||
|
| ||
|
| 1915 Tarsaali | Southern region of nerrowgage railway line Eastern region of Indumati Marg,ONGC,Danteshwar, Tarsali up to Bypass Highway. |
|
| ||
|
| ||
12 | 45 | 1921 | Savli Taluka |
|
| 1922 | Vaghodia Taluka |
|
| 1923 | Sankheda Taluka |
|
| 1924 | Padra Taluka |
|
| 1925 | Karjan Taluka |
|
| 1926 | Dabhoi Taluka |
|
| 1927 | Sinor Taluka |
|
| 1928 | Kwant Taluka |
|
| 1929 | Chhotaudepur Taluka |
|
| 1930 | Pavi-Jetpur Taluka |
|
| 1931 | Naswadi Taluka |
| Godhara 46 | 1707 | Godhra city |
|
| 1708 | Godhra taluko |
|
| 1705 | Shehra |
|
| 1704 | Lunawada |
|
| 1709 | Kalol |
|
| 1711 | Halol |
|
| 1712 | Jambugoda |
|
| 1710 | Goghamba |
|
| 1706 | Morva hadaf |
|
| 1701 | Khanpur |
|
| 1703 | Santarampur |
|
| 1702 | Kadana |
| Dahod 47 | 1804 | Dahod |
|
| 1802 | Zalod |
|
| 1806 | Devgadh Baria |
|
| 1803 | Limkheda |
|
| 1805 | Garbada |
|
| 1807 | Dhanpur |
|
| 1801 | Fatehpur |
Division 6. Vadodara | |||
13 | Nadiad 48 | 1608 | Vallbhnagar Nadiad 1 |
|
| 1606 | Mehmdabad |
|
| 1610 | Mahudha |
|
| 1607 | Matar |
| Nadiad 49 | 1609 | Jawaharnagar Nadiad 2 |
|
| 1601 | Kheda |
|
| 1611 | Thasra Dakor |
| Aanand 50 | 1501 | Aanand city |
|
| 1504 | Umreth city & taluko |
| Aanand 51 | 1510 | Aanand taluko |
| Kapadwanj 52 | 1602 | Kapadwanj |
|
| 1605 | Kathlal |
|
| 1604 | Balasinor |
|
| 1603 | Virpur |
| Petlad 53 | 1505 | Petlad town |
|
| 1506 | Petlad taluko |
|
| 1508 | Borsad city & taluko |
|
| 1503 | Sojitra |
|
| 1509 | Anklav |
| Khambhat 54 | 1507 | Khambhat town & Taluko |
|
| 1502 | Tarapur |
14 | Bharuch 55 | 2101 | Bharuch city |
|
| 2103 | Bharuch taluko incl.Palej |
|
| 2102 | Bhilav |
|
| 2106 | Amod |
|
| 2107 | Vagra |
|
| 2104 | Jambusar city |
|
| 2105 | Jambusar taluko |
|
| 2002 | Rajpipla,Nadod |
|
| 2001 | Tilakwada |
|
| 2108 | Jhagadia |
|
| 2112 | Valia |
|
| 2004 | Sagbara |
|
| 2003 | Dediapada |
| Ankleshwar56 | 2114 | Ankleshwar town |
|
| 2109 | GIDC phase 1 |
|
| 2110 | GIDC phase 2 |
|
| 2111 | Hansot |
|
| 2113 | Panoli |
|
|
|
|
Division 7. SURAT | |||
Range | Ghatak | Area Code | Area / Locality Description |
15 | 57 | 2201 | Rander : FROM SARDAR BRIDGE VIA ANAND MAHAL ROAD UP TO PALANPUR PATIA, SUBHASH GARDEN CIRCLE TO SAROLI OCTROI NAKA, JAHANGIRPURA TO CITY AREA UP TO RIVER TAPI ( INCLUDING RANDER VILLAGE. ) |
| Surat 1 | 2202 | Adajan : LEFT AREA FROM SARDAR BRIDGE VIA ANAND MAHAL ROAD, UP TO PALANPUR PATIA. AND FROM PAL OCTROI NAKA TO PALANPUR VILLAGE. |
|
| 2224 | Hajira : ICCHAPORE,KAVAS,MORA,PAL-BHATHA,HAJIRA |
|
| 2230 | Jahangirabad :SUBHASH GARDEN CIRCLE TO SAROLI JAKAT NAKA, |
|
| 2231 | Olpad taluko |
| 58 | 2203 | Ghod-dod-road : MAJURAGATE TO PODAR CIRCLE RIGHT SIDE AREA, FROM GHODDOD ROAD TO PARLE POINT RUNDH OCTROI NAKA. RIGHT SIDE AREA UP TO RIVER TAPI, RIGHT SIDE AREA FROM SARDAR BRIDGE UP TO MAJURA GATE. |
| Surat 2 | 2207 | Nanpura :FROM CHOWK BAZAR TO FLYOVER BRIDGE, MAJURA GATE CHAR RASTA, SORTHIYAWADI, LEFT SIDE AREA OF SHANKHESHWAR COMPLEX, RUDARPURA MAIN ROAD TO MAKKAI PUL UP TO CHOWK BAZAR. |
|
| 2215 | Sagrampura : SAGRAMPURA , NAVSARIBAZAR , RUSTAMPURA ATHWAGATE TO RING ROAD |
| 59 | 2204 | Rampura :AREA FROM I. P. MISSION SCHOOL TO VED DARWAJA, FROM HODI BANGLA TO SAIYADPURA PUMPING STATION UP TO ASHAKTASHRAM HOSPITAL MAIN ROAD, GARDEN TUNKI, RAMPURA, RUGNATHPURA AND RUGNATHPURA ROAD TO LAL DARWAJA CIRCLE. |
| Surat 3 | 2205 | Laldarwaja :AREA OF LALDARWAJA CIRCLE TO DELHI GATE, RAILWAY STATION TO DELHI GATE VIA RAJMARG AREA AND FROM RAILWAY STATION TO SUMUL DAIRY UP TO FLY OVER BRIDGE. |
|
| 2206 | Shahpor : AREA OF NEHRU BRIDGE TO LEFT SIDE UP TO BHAGAL CHAR RASTA, BHAGAL CHAR RASTA VIA KASKIWAD TO SAIYADPURA PUMPING STATION TO VARIALI BAZAR UP TO I. P. MISSION SCHOOL TO CHOWK BAZAR. |
|
| 2208 | Haripura:RIGHT SIDE AREA FROM BHAGAL CHAR RASTA VIA HARIPURA TO SAIYADPURA PUMPING STATION, AREA FROM RUWALA TEKRA VIA BHAVANIVAD TO RAMPURA ROAD. |
|
